There is Only One Total Solution
Louisville, KY | Lexington, KY
A representative sample of recent and in-progress work. We've picked projects that show the breadth of our past performance — federal facilities, university campuses, public schools, and commercial sites — and the kind of clients who put us back on their next bid.
Filter by sector, or scroll the full list. “UC” entries are currently under construction. The portfolio reflects 25+ years of electrical and lighting work; construction-division projects are being added as the newest division builds its track record.
| Client | Project | Value | Year | Type |
|---|---|---|---|---|
| Kentucky National Guard — Ravenna | Armory & Cold Storage Lighting Upgrade | $0–500K | UC | Electrical |
| Kentucky National Guard — Boone | LED Lighting Upgrade | $1–2M | UC | Electrical / Specialty |
| Jefferson County Public Schools | Middletown Elementary Lighting Upgrade | $0–500K | UC | Electrical / Specialty |
| Kentucky National Guard — Hazard | Armory & Cold Storage Lighting Upgrade | $0–500K | 2025 | Electrical |
| Kentucky National Guard — Glasgow | Armory & Cold Storage Lighting Upgrade | $0–500K | 2025 | Electrical |
| VA — Bowling Campus | Garage Lighting Upgrade | $0–500K | 2025 | Electrical |
| Kentucky National Guard — Richmond | Armory & Cold Storage Lighting Upgrade | $0–500K | 2024 | Electrical / Specialty |
| VA — Bowling Campus | Replace Obsolete Lighting | $1–2M | 2024 | Electrical |
| VA — Bowling Campus | Boiler Plant Gas Monitoring Install & Commission | $0–500K | 2024 | Specialty |
| Cornerstone Christian Academy | Access Control System Installation | $0–500K | 2024 | Electrical |
| Kentucky National Guard — Boone | USPFO Lighting Upgrade | $0–500K | 2023 | Electrical / Specialty |
| Eastern Kentucky University — Arlington | LED Pole Light Upgrade | $0–500K | 2023 | Electrical / Specialty |
| Republic Bank Plaza | Obsolete Lighting Upgrade | $0–500K | 2023 | Electrical |
| University of Kentucky — Campus Housing | Dorm Room Conversion | $0–500K | 2022 | Specialty |
| University of Louisville | Brandeis School of Law Lighting Upgrade | $0–500K | 2022 | Specialty |
| VA — Robley Rex | Boiler Plant Gas Monitoring Install & Commission | $0–500K | 2021 | Specialty |
| University of Kentucky — Campus Housing | Dorm Room Lighting Upgrade | $1–2M | 2021 | Specialty |
| VA — Robley Rex | Whole Campus LED Site Lighting Upgrade | $0–500K | 2019 | Electrical |
| University of Kentucky — Campus Housing | Campus-Wide LED Lighting Upgrade | $1–3M | 2019 | Electrical |
Tell us your project type, sector, and dollar range and we'll send a focused capabilities statement and references that match.